15kWh phab ntsa-mounted LiFePO4 roj teeb, tsim los rau cov khoom siv hluav taws xob hauv tsev, tsim qauv zoo nkauj thiab txhawb nqa phab ntsa-mounted.
Ib hom kev sib sib zog nqus voj voog thiab muaj peev xwm LFp roj teeb uas muaj kev ruaj ntseg zoo dua, kev ua neej ntev, thiab kev siv tsis muaj kev txhawj xeeb.Siv Cov Qib Tshiab LiFePO4 Cells, thiab tag nrho cov kev soj ntsuam zoo ua ntej xa khoom, roj teeb lifespan muaj peev xwm tshaj 10 xyoo.Ua hauv cov ntse thiab txhim khu kev qha BMs, Txhawb all.round saib xyuas cov roj teeb raws li txoj cai, Ntau yam kev tiv thaiv kom muaj kev nyab xeeb rau txhua tus neeg siv.With 1 5kWh rau ib chav tsev thiab max, 15 units nyob rau hauv parallel mus txog 225kWh lub zog cia muaj peev xwm, nws muaj peev xwm ua tau raws li feem ntau ntawm cov khoom siv hluav taws xob hauv tsev.Npaj txhij nrog peb lub roj teeb kom lub neej them tag nrho.
Basic Parameters | NV-WM16S200 |
Nominal voltage (V) | 48/51.2 |
Cell serial tooj (pcs) | 15/16 |
Nominal Capality (Ah) | 300 |
Zog (Wh) | 9600/10240 IB |
Tshem tawm qhov hluav taws xob (V) | 40.5 (15S) / 43.2 (16S) |
Kev txiav tawm Voltage (V) | 54.7 (15S) / 58.4 (16S) |
Max Charge tam sim no (A) | 150 |
Max Continuous Discharge Current (A) | 150 |
Dimensions (LxWxH) | 675 x 485 x 190 mm |
Qhov hnyav (Kg) | 89/92 ib |
Kev sib txuas lus | UA/RS232/RS485 |
Scalability | Txog li 15 units, Qhia 8 units Max |
Lub neej voj voog | > 6000,25 ° C / 77 ° F80% DOD |
Tsim lub neej | 10+ Xyoo (25 ° C / 77 ° F) |
Tau tshaj Inverters | DEYE / SOLIS / Growatt / LUXPOWER / Voltronics / Goodwe / SMA / Victron / MEGAREV / SOROTEC / YUAV TSUM / SUNWAVE thiab lwm yam. |
Off-grid, Hybrid, Back-up, Peak Shaving, thiab Virtual Fais Fab Khoom Siv Hauv Tsev, Uninterrupted
Fais fab mov